Wesleyan Bank historical interest rates
All rates are applicable from 7 January 2008 to 28 February 2008
Classic Account
| Standard rates | Bonus rate for customers with maturing Wesleyan policies | |||||
|---|---|---|---|---|---|---|
| Account balance | AER* | Gross** | Net*** | AER | Gross** | Net*** |
| £5,000+ | 4.60% | 4.55% | 3.64% | 4.93% | 5.50% | 4.40% |
| £1,000 - £5,000 | 3.84% | 3.80% | 3.04% | 4.42% | 5.50% | 4.40% |
| £100 - £1,000 | 3.33% | 3.30% | 2.64% | 3.33% | 3.30% | 2.64% |
| Less than £100 | 2.06% | 2.05% | 1.64% | 2.06% | 2.05% | 1.64% |
Privilege Account
| Standard rates | Bonus rate for customers with maturing Wesleyan policies | |||||
|---|---|---|---|---|---|---|
| Account balance | AER* | Gross** | Net*** | AER | Gross** | Net*** |
| £10,000+ | 4.81% | 4.75% | 3.80% | 5.06% | 5.50% | 4.40% |
| £5,000 - £10,000 | 4.65% | 4.60% | 3.68% | 4.96% | 5.50% | 4.40% |
| £1,000 - £5,000 | 3.89% | 3.85% | 3.08% | 4.45% | 5.50% | 4.40% |
| Less than £1,000 | 2.06% | 2.05% | 1.64% | 2.06% | 2.05% | 1.64% |
Cheque Account interest rate
| Account balance | AER* | Gross** | Net*** |
|---|---|---|---|
| £10,000+ | 3.09% | 3.05% | 2.12% |
| £5,000 - £10,000 | 2.57% | 2.55% | 1.72% |
| £1,000 - £5,000 | 2.07% | 2.05% | 1.64% |
| Less than £1,000 | 1.81% | 1.80% | 1.44% |
Cash Mini ISA Account
Rates on this account are tiered as follows:
| Balance | Gross p.a.**/AER* |
|---|---|
| £9,000 + | 5.15% |
| £3,001 - £9,000 | 5.10% |
| £100 - £3,000 | 5.00% |
| Under £100 | 4.80% |
Internet Only Cash Mini ISA interest rate
| Term | Gross p.a**/AER* |
|---|---|
| 1 Year | 5.50% |
| 3 Years | 5.50% |
| 5 Years | 5.50% |
Interest on the Internet Only Cash Mini ISA is exempt from income tax. Interest rate is fixed at the time we receive the application and will not change during the term. Interest is calculated on the daily cleared balance of the account and added to the account annually on 5 April.
Fixed Rate Deposit Account interest rate
Rates on this account are tiered as follows:
| Term | Gross p.a**/AER* | Net*** |
|---|---|---|
| 3 Years | 5.50% | 4.40% |
| 5 Years | 5.50% | 4.40% |
Interest is calculated on the daily cleared credit balance of the account and is applied annually after close of business on the first day of the month after the account is opened, and on that day every year until it matures.
Wesleyan SIPP Trustee Bank Account interest rate from 19 November 2007 to 16 March 2008
| Balance | AER* | Gross p.a.** |
| £5,000 and over | 3.79% | 3.75% |
| £1 - £4,999 | 1.51% | 1.50% |
* AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded each year. As every advert for a savings product which quotes an interest rate will contain an AER, you will be able to compare more easily what return you can expect from your savings over time.
** Without UK Income tax deducted.
*** Net rate assuming rate of income tax at 20% (if applicable).
Wesleyan Assurance Society is authorised and regulated by the Financial Services Authority. Incorporated by Private Act of Parliament (No.ZC145). Advice is provided through Wesleyan Medical Sickness, Wesleyan for Teachers, Wesleyan for Lawyers and Wesleyan for Professionals which are divisions of Wesleyan Financial Services Ltd. ("WFS Ltd.") WFS Ltd. is a wholly owned subsidiary company of Wesleyan Assurance Society. Registered No. 1651212. WFS Ltd Head Office: Colmore Circus, Birmingham B4 6AR. Telephone: 0845 351 2352 Fax: 0121 200 2971. Telephone calls may be recorded for monitoring and training purposes.

