Wesleyan Bank historical interest rates
All rates are applicable from 28 February 2008 to 19 May 2008
Classic Account
| Standard rates | Bonus rate for customers with maturing Wesleyan policies | |||||
|---|---|---|---|---|---|---|
| Account balance | AER* | Gross** | Net*** | AER | Gross** | Net*** |
| £5,000+ | 4.35% | 4.30% | 3.44% | 4.67% | 5.25% | 4.20% |
| £1,000 - £5,000 | 3.58% | 3.55% | 2.84% | 4.416 | 5.25% | 4.20% |
| £100 - £1,000 | 3.07% | 3.05% | 2.44% | 3.07% | 3.05% | 2.44% |
| Less than £100 | 1.81% | 1.80% | 1.44% | 1.81% | 1.80% | 1.44% |
Privilege Account
| Standard rates | Bonus rate for customers with maturing Wesleyan policies | |||||
|---|---|---|---|---|---|---|
| Account balance | AER* | Gross** | Net*** | AER | Gross** | Net*** |
| £10,000+ | 4.55% | 4.50% | 3.60% | 4.81% | 5.25% | 4.20% |
| £5,000 - £10,000 | 4.40% | 4.35% | 3.48% | 4.71% | 5.25% | 4.20% |
| £1,000 - £5,000 | 3.63% | 3.60% | 2.88% | 4.20% | 5.25% | 4.20% |
| Less than £1,000 | 1.81% | 1.80% | 1.44% | 1.81% | 1.80% | 1.44% |
Cheque Account interest rate
| Account balance | AER* | Gross** | Net*** |
|---|---|---|---|
| £10,000+ | 2.83% | 2.80% | 2.24% |
| £5,000 - £10,000 | 2.32% | 2.30% | 1.84% |
| £1,000 - £5,000 | 1.81% | 1.80% | 1.44% |
| Less than £1,000 | 1.56% | 1.55% | 1.24% |
Cash ISA Account
Rates on this account are tiered as follows:
| Balance | Gross p.a.**/AER* |
|---|---|
| £9,000 + | 4.90% |
| £3,001 - £9,000 | 4.85% |
| £100 - £3,000 | 4.75% |
| Under £100 | 4.55% |
Internet Only Cash ISA interest rate
| Term | Gross p.a**/AER* |
|---|---|
| 1 Year | 5.25% |
| 3 Years | 5.25% |
| 5 Years | 5.25% |
Interest on the Internet Only Cash ISA is exempt from income tax. Interest rate is fixed at the time we receive the application and will not change during the term. Interest is calculated on the daily cleared balance of the account and added to the account annually on 5 April.
Fixed Rate Deposit Account interest rate
Rates on this account are tiered as follows:
| Term | Gross p.a**/AER* | Net*** |
|---|---|---|
| 3 Years | 5.25% | 4.20% |
| 5 Years | 5.25% | 4.20% |
Interest is calculated on the daily cleared credit balance of the account and is applied annually after close of business on the first day of the month after the account is opened, and on that day every year until it matures.
Wesleyan SIPP Trustee Bank Account interest rate from 17 March 2008 to 19 May 2008
| Balance | AER* | Gross p.a.** |
| £5,000 and over | 3.28% | 3.25% |
| £1 - £4,999 | 1.00% | 1.00% |
* AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded each year. As every advert for a savings product which quotes an interest rate will contain an AER, you will be able to compare more easily what return you can expect from your savings over time.
** Without UK Income tax deducted.
*** Net rate assuming rate of income tax at 20% (if applicable).
Wesleyan Bank Ltd, PO Box 3420, Colmore Circus, Birmingham, B4 6AE.Telephone: 0800 358 1122 Fax: 0121 200 9345. Wesleyan Bank Ltd is authorised and regulated by the Financial Services Authority, (Registered in England No. 2839202, FSA Register No. 165116), and can provide introductions to Wesleyan Financial Services Ltd. Wesleyan Bank Ltd is a subsidiary of Wesleyan Assurance Society (founded in 1841). Please note all telephone calls to Wesleyan Bank will be recorded for training and monitoring purposes.

